ShipRush vs. ShipStation
Major Features Comparison
(Last updated 06/13/2023)
For those of you wanting to see ShipRush vs. ShipStation side-by-side, here is a comparison of the most popular features. Want to learn more? Check out our blog- 6 Reasons To Choose ShipRush over ShipStation for SMB’s.  ShipRush integrates with over 90 carts, marketplaces, webstores, and ERP/CRM/Accounting systems, so if you don’t see yours listed here, please check out our integrations page for the full list or contact us. We also integrate with all of the major parcel and freight/LTL carriers.
ShipStation information is based on their website.
Feature | ShipRush | ShipStation |
---|---|---|
Rate & Delivery Comparisons | ||
Individual carrier look-up | ||
All carrier rates on a single screen | ||
Automation Rules | ||
If/Then rules | ||
Tagging orders | ||
Compare carrier services and select cheapest | ||
Optimize shipping cost for expedited orders | ||
Customer Support | ||
Free live 1:1 onboarding for all customers | ||
Phone support | Platinum, Enterprise, and High Volume plans only | |
Live chat support | ||
Shipping Options | ||
Parcel | ||
Freight | ||
LTL | 50+ carriers | 4 carriers |
Multiple shipping accounts per carrier | Free unlimited | |
Shipping Rate Discounts | ||
DHL Express | ||
GlobalPost Economy | ||
USPS | ||
FedEx | ||
UPS | ||
Use my own carrier accounts/rates | Free unlimited** | Additional fees |
Major Cart/Marketplace Integrations & Partners | ||
Amazon | ||
BigCommerce | ||
eBay | ||
Etsy | ||
ExchangeWP | ||
Magento | ||
Miva | ||
osCommerce | ||
Rakuten (Buy.com) | ||
Sears Marketplace | ||
Shopify | ||
Volusion | ||
Walmart | ||
WooCommerce | ||
Yahoo! | ||
Major Accounting/CRM Integrations & Partners | ||
QuickBooks Online | ||
Microsoft Dynamics CRM | ||
Salesforce | ||
Oracle NetSuite | ||
Major Carrier Integrations & Partners | ||
Amazon Prime | ||
DHL E-Commerce | ||
FedEx | ||
FedEx Freight | ||
Fulfillment by Amazon | ||
OnTrac | ||
UPS | ||
USPS | ||
Other Features | ||
Cloud-based label printing | ||
Branded tracking pages and shipping labels | ||
Checkout rates | ||
Inventory management (internal) | ||
Order management | ||
Returns portal | ||
Unlimited shipments per month | High-Volume plan only | |
Pricing | ||
Free starter plan | ||
Monthly rate | $0 - $99.95 (Add LTL Freight $100 - $250) |
$9.99 - $229.99*** |
Number of users per plan | 3 | 1 - 10 |
Add users to existing plan | $10 - $33/user/month | $5/user/month |
Label fees for BYO carrier accounts/rates | First class USPS only | All |
*According to ShipStation’s Support Policy
**ShipRush has no charge for BYO carrier accounts and no restriction on number of BYO carrier accounts.
***ShipStation costs include price-level increases based on the number of shipments. With Descartes ShipRush, the cost is the same no matter how many orders are shipped.